Kategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 2 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Dr. James McIver - Max Planck Institute for the Structure and Dynamics of Matter, Hamburg |
Veranstaltungskalender
SFB Extra Seminar
"From Farby-Pérot interferences to Quantum Hall regime in gate-defined Quantum Point-Contact in hBN-encapsulated graphene"
28.02.2018, 16:00 - 18:00 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 1 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Dr. Louis Veyrat - CNRS, Grenoble, France |
Kategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 2 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Konrad Förstner - Core Unit Systemmedizin, Würzburg |
SFB Colloquium
"Scanning Tunneling Microscopy of MoS2-Encapsulated NbSe2"
08.02.2018, 16:15 - 17:45 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 2 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Dr. José Martinez Castro - University of Geneva |
SFB Colloquium
"Design and characterization of spin textures in reciprocal and real space"
25.01.2018, 16:15 - 17:45 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 2 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Prof. David Serrate - Universidad Zaragoza, Spain |
SFB Colloquium
"Topological insulators and Skyrmions in ordinary quantum wells"
23.01.2018, 16:00 - 17:30 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 6 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | J. Carlos Egues - Instituto de Física de São Carlos Universidade de São Paulo |
SFB Colloquium
Photoemission response and dynamics of excited states by means of one-step model of photoemission
18.01.2018, 16:15 - 17:45 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 2 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Jan Minar — University of West Bohemia New Technologies - Research Centre |
SFB Colloquium
"From Copper Oxide to the Mixed Valence Cuprates – a Spectroscopic Journey –"
07.12.2017, 16:15 - 17:45 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 2 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Dr. Simon Moser — Advanced Light Source, Berkeley |
SFB Colloquium
"New Topological Materials: Layered Halides and Chalcogenides"
30.11.2017, 16:15 - 17:45 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 2 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Dr. Anna Isaeva — TU Dresden |
SFB Seminar
"Exploring quantum platforms for spinorbitronics and superconducting spintronics"
29.11.2017, 16:00 - 17:45 UhrKategorie: | Seminar |
Ort: | Hubland Süd, Geb. M1 (Informatik / Physik), SE 03.020 |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende: | Dr. Mario Cuoco — CNR-SPIN, Università di Salerno |