Kategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende*r: | Prof. Dr. Benjamin Lenz - Sorbonne Université, Paris |
Veranstaltungskalender
Kategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende*r: | Dr. Martin Svec - Institute of Physics of the Czech Academy of Sciences |
Physikalisches Kolloquium
"Cosmic Monsters: Supermassive Black Holes and Relativistic Jets in Galaxies"
17.07.2023, 17:15 - 18:15 UhrKategorie: | Fakultät für Physik und Astronomie, Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Veranstalter: | Fakultät für Physik und Astronomie |
Vortragende*r: | Prof. Dr. J. Anton Zensus, Max-Planck-Institut Bonn |
Physikalisches Kolloquium
"Precision Tests of Fundamental Interactions and Their Symmetries using Exotic Ions in Penning Traps"
10.07.2023, 17:15 - 18:15 UhrKategorie: | Fakultät für Physik und Astronomie, Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Veranstalter: | Fakultät für Physik und Astronomie |
Vortragende*r: | Prof. Dr. Klaus Blaum, Max-Planck-Institut Heidelberg |
Würzburg ToCoTronics Colloquium
"Creating quantum states of matter atom-by-atom on a semiconductor"
06.07.2023, 16:15 - 18:00 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende*r: | Dr. Xiaochun Huang - Radboud University Nijmegen |
Physikalisches Kolloquium
"When nature entangles millions of particles: from quantum materials to black holes"
03.07.2023, 17:15 - 18:15 UhrKategorie: | Fakultät für Physik und Astronomie, Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Veranstalter: | Fakultät für Physik und Astronomie |
Vortragende*r: | Prof. Dr. Subir Sachdev, Harvard University |
Würzburg ToCoTronics Colloquium
"Triplet pairing mechanisms from Hund's-Kondo models - applications to heavy fermion superconductors"
29.06.2023, 16:15 - 18:00 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), online |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende*r: | Tamaghna Hazra - Rutgers University |
Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Veranstalter: | Fakultät für Physik und Astronomie |
Vortragende*r: | Prof. Dr. Franz Giessibl, Universität Regensburg |
Kategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende*r: | Julia Link - TU Dresden |
Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Veranstalter: | Fakultät für Physik und Astronomie |
Vortragende*r: | Prof. Dr. Erwann Bocquillon, Universität zu Köln |
Promotionskolloquium
"Molecular beam Epitaxy of the Half-Heusler antiferromagnet CuMnSB"
16.06.2023, 16:00 - 25.06.2023, 11:07 UhrKategorie: | Promotionskolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), HS 5 |
Veranstalter: | Lehrstuhl für Experimentelle Physik III |
Vortragende*r: | Lukas Scheffler |
Promotionskolloquium
"Magnetic Excitations in Single and Coupled Atoms on Surfaces: From the Kondo Effect to Yu-Shiba-Rusinov States"
16.06.2023, 14:00 - 15:30 UhrKategorie: | Promotionskolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), SE 6 |
Veranstalter: | Lehrstuhl für Experimentelle Physik II |
Vortragende*r: | Felix Friedrich |
Würzburg ToCoTronics Colloquium
"Spin effects in adsorbed molecular clusters and atomic chains"
15.06.2023, 16:15 - 18:00 UhrKategorie: | Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Veranstalter: | SFB 1170 ToCoTronics |
Vortragende*r: | Prof. Dr. Richard Berndt - Christian-Albrechts-Universität zu Kiel |
Physikalisches Kolloquium
"Mesoscopic electrodynamics in surface-polariton systems"
12.06.2023, 17:15 - 18:15 UhrKategorie: | Fakultät für Physik und Astronomie, Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Veranstalter: | Fakultät für Physik und Astronomie |
Vortragende*r: | Prof. Dr. Asger Mortensen, University of Southern Denmark |
Physikalisches Kolloquium
"Complex physical systems - physical processes of the Greenland Ice Sheet"
05.06.2023, 17:15 - 18:15 UhrKategorie: | Fakultät für Physik und Astronomie, Kolloquium |
Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Veranstalter: | Fakultät für Physik und Astronomie |
Vortragende*r: | Prof. Dr. Angelika Humbert, Alfred-Wegener Institut Bremen |