| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Dr. Clara Wanjura, Max Planck Institute for the Science of Light Erlangen |
Veranstaltungskalender
| Vortragende: | René wörner |
Würzburg ToCoTronics Colloquium
"Topological i-Wave Surface Superconductivity in PtBi2"
26.11.2026, 16:15 - 25.06.2026, 18:00 Uhr| Kategorie: | Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Veranstalter: | SFB 1170 ToCoTronics |
| Vortragende: | Prof. Dr. Bernd Büchner - Leibniz Institute for Solid State and Materials Research Dresden |
Physikalisches Kolloquium
The Heartbeat of the Nucleus: The Dawn of Nuclear Timekeeping
23.11.2026, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Peter Thirolf, Ludwig-Maximilians-Universität München, Fakultät für Physik |
| Vortragende: | Christine Barko |
Physikalisches Kolloquium
Mobility and Reactivity of Porphyrins on Metal Surfaces
16.11.2026, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Dr. h.c. Hans-Peter Steinrück, Friedrich-Alexander-Universität Erlangen-Nürnberg, Lehrstuhl für Physikalische Chemie II |
| Vortragende: | Dr. Debasish Mondal |
| Kategorie: | Promotionskolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Lehrstuhl für Astronomie |
| Vortragende: | Florian Eppel |
Physikalisches Kolloquium
Molecules in Fields and Solids: Topology, Control, and Many-Body Physics
09.11.2026, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Mikhail Lemeshko, Institute of Science and Technology Austria |
Promotionskolloquium
"Potential Applications of Polymer Electrolytes beyond Batteries"
06.11.2026, 16:00 - 17:30 Uhr| Kategorie: | Promotionskolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), SE 6 |
| Veranstalter: | Lehrstuhl für Experimentelle Physik VI |
| Vortragende: | Maximilian Frank |
EP3 Friday Seminar WN45 2026
Development of a SQUID-based Gradiometer for Sub-Kelvin Measurements
06.11.2026, 15:45 - 17:15 Uhr| Vortragende: | Adesh Shinde |
TEP Seminar - Michelle Lienhart
Quantum Dot Molecules as Spin-Photon Interfaces
05.11.2026, 16:00 Uhr| Ort: | A034 |
| Vortragende: | Michelle Lienhart, TU Munich, Germany |
Würzburg Seminar on Quantum Field Theory and Gravity (Daniel Lloyd-Jones, 03.11.2026)
Defect conformal field theories that are free in the bulk
03.11.2026, 14:15 - 15:15 Uhr| Ort: | Zoom |
| Veranstalter: | Lehrstuhl für Theoretische Physik III |
| Vortragende: | Daniel Lloyd-Jones |
Physikalisches Kolloquium
Thermalization and Entropy Increase in Closed Macroscopic Quantum Systems
02.11.2026, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Roderich Tumulka, Eberhard-Karls-Universität Tübingen, Fachbereich Mathematik |
EP3 Friday Seminar WN44 2026
Magnetooptical Investigation of III-V Epitaxial Heterostructures
30.10.2026, 15:45 - 17:15 Uhr| Vortragende: | Julian Kutter |
