| Vortragende: | Czibor Ciostek |
Veranstaltungskalender
TEP Seminar - Hyeongyu Bae
Photon Upconversion for Exploring Structure–Photophysics Correlations and Pathways
30.10.2025, 14:00 Uhr| Ort: | Röntgen HS (tbc) |
| Vortragende: | Hyeongyu Bae, Max Planck Institute Stuttgart, Germany |
Würzburg Seminar on Quantum Field Theory and Gravity
Möbius randomness in the Hartle-Hawking state
28.10.2025, 14:15 - 15:15 Uhr| Veranstalter: | Lehrstuhl für Theoretische Physik III |
| Vortragende: | Victor Godet |
Physikalisches Kolloquium
Scalable quantum computing with trapped ions and selected application examples
27.10.2025, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Ferdinand Schmidt-Kaler, Johannes Gutenberg-Universität Mainz, Institut für Physik |
Promotionskolloquium
"Molekularstrahlepitaxie und elektrische Eigenschaften von hochbeweglichen Hg1−xCdxTe-Heterostrukturen"
24.10.2025, 16:00 - 17:30 Uhr| Kategorie: | Promotionskolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Lehrstuhl für Experimentelle Physik III |
| Vortragende: | Lena Fürst |
EP3 Friday Seminar WN43 2025
PhD defense: Molekularstrahlepitaxie und elektrische Eigenschaften von hochbeweglichen Hg1-xCdxTe-Heterostrukturen
24.10.2025, 15:45 - 17.10.2025, 17:55 Uhr| Vortragende: | Lena Fürst |
Würzburg ToCoTronics Colloquium
"Probing the electronic structure at the boundary of topological insulators by combined scanning tunneling and atomic force microscopy"
23.10.2025, 16:15 - 18:00 Uhr| Kategorie: | Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Veranstalter: | SFB 1170 ToCoTronics |
| Vortragende: | Christoph Satesack - University of Regensburg |
Würzburg Seminar on Quantum Field Theory and Gravity
On the three-point functions of N=1 Liouville CFT
21.10.2025, 14:15 - 15:15 Uhr| Veranstalter: | Lehrstuhl für Theoretische Physik III |
| Vortragende: | Ioannis Tsiares |
Physikalisches Kolloquium
Laser fusion as a promising pathway to fusion energy
20.10.2025, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Markus Roth, Technische Universität Darmstadt, Fachbereich Physik |
| Ort: | Sanderring 2 (Neue Universität), Audimax |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Ralph Claessen |
Promotionskolloquium
"Shedding light on electrons at the surface of plasmonic nanoresonators"
17.10.2025, 14:00 - 15:30 Uhr| Kategorie: | Promotionskolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), SE 6 |
| Veranstalter: | Lehrstuhl für Experimentelle Physik V (Biophysik) |
| Vortragende: | Luka Zurak |
| Ort: | A034 |
| Vortragende: | Lucas Rickert, TU Berlin, Germany |
Würzburg Seminar on Quantum Field Theory and Gravity
Cool Surprises Near Cool Horizons
14.10.2025, 14:15 - 15:15 Uhr| Veranstalter: | Lehrstuhl für Theoretische Physik III |
| Vortragende: | Jorge Santos |
| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Giovanna Morigi, Universität des Saarlandes, Naturwissenschaftlich-Technische Fakultät |
Physik am Samstag
Von Schwarzen Löchern zu Künstlicher Intelligenz: Die Sprache der Information
11.10.2025, 10:30 - 12:30 Uhr
| Ort: | Hubland Süd, Geb. P4 (Naturwissenschaftlicher Hörsaalbau), Max-Scheer-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Junge Forschende vom Lehrstuhl für Theoretische Physik III |
