| Kategorie: | Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Veranstalter: | SFB 1170 ToCoTronics |
| Vortragende: | Tom O’Brien - Google Quantum AI |
Veranstaltungskalender
Physikalisches Kolloquium
Constraining dark matter models with strong gravitational lensing
24.11.2025, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Simona Vegetti, Max-Planck-Institut für Astrophysik, Garching |
EP3 Friday Seminar WN47 2025
Andreev processes at one-dimensional interfaces in a ballistic semiconductor cavity
21.11.2025, 15:45 - 06.12.2025, 17:15 Uhr| Vortragende: | Marcel Kaschper |
Würzburg ToCoTronics Colloquium
"Imaging the itinerant-to-localized transmutation of electrons across the metal-to-insulator transition in Vanadium(III)-oxide"
20.11.2025, 16:15 - 18:00 Uhr| Kategorie: | Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Veranstalter: | SFB 1170 ToCoTronics |
| Vortragende: | Prof. Andres Santander-Syro - Université Paris-Saclay |
Junior Conference
19.11.2025, 09:00 - 15:00 Uhr
| Ort: | Hubland Süd, Geb. P1 (Physik) |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Sebastian Klembt |
| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Florian Marquardt, Max-Planck-Institut für die Physik des Lichts, Erlangen |
Lange Nacht der (Quanten-)Physik
14.11.2025, 17:52 - 15.11.2025, 02:00 Uhr
| Ort: | Hubland Süd, Geb. P4 (Naturwissenschaftlicher Hörsaalbau) |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Klaus von Klitzing |
WN45 - no seminar - Lange Nacht der Quanten
14.11.2025, 15:43 - 04.11.2025, 17:15 UhrPromotionskolloquium
"Herstellung und Analyse optoelektronischer Interbandkaskadenbauteile und deren Komponenten für gassensorische Systeme im mittleren Infrarot"
14.11.2025, 14:00 - 15:30 Uhr| Kategorie: | Promotionskolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), SE 6 |
| Veranstalter: | Lehrstuhl für Technische Physik |
| Vortragende: | Anne Götz |
TEP Seminar - Giacomo Scalari
On-chip THz photonics with semiconductor frequency combs
12.11.2025, 14:00 Uhr| Ort: | A034 |
| Vortragende: | Giacomo Scalari, ETH Zürich, Switzerland |
Physikalisches Kolloquium
From cosmic web to molecular clouds: the multiple scales of galaxy evolution
10.11.2025, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Amelie Saintonge, Max-Planck-Institut für Radioastronomie, Bonn |
EP3 Friday Seminar WN45 2025
Little-Parks experiment in unconventional superconductor
07.11.2025, 15:45 - 17:15 Uhr| Vortragende: | Vatsal Jain |
Abschlussvortrag im Rahmen des Habilitationsverfahrens
"Topological Superconductivity in Nb-based Hybrid Heterostructures"
06.11.2025, 16:15 - 18:00 Uhr| Kategorie: | Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Veranstalter: | SFB 1170 ToCoTronics |
| Vortragende: | Dr. Artem Odobesko - Universität Würzburg, Lehrstuhl für Experimentelle Physik II |
Würzburg Seminar on Quantum Field Theory and Gravity
holographic mean field theory and its applications
04.11.2025, 14:15 - 15:15 Uhr| Veranstalter: | Lehrstuhl für Theoretische Physik III |
| Vortragende: | Sang-Jin Sin |
Extra Seminar - Würzburg ToCoTronics Colloquium
"Large in-plane anisotropy in the electronic band structure of the II–V semiconductor ZnAs₂, and its origin"
04.11.2025, 14:15 - 16:00 Uhr| Kategorie: | Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), EP7 - B125 |
| Veranstalter: | SFB 1170 ToCoTronics |
| Vortragende: | Narges Tarakameh Samani - Politecnico di Milano |
