Preisträger & Preisträgerinnen Wilhelm und Else Heraeus-Dissertationspreises
| Name | Lehrstuhl | Betreuer/Betreuerin | Titel der Arbeit | 
|---|---|---|---|
| Dr. Niklas Wagner | Computational Quantum Materials | Prof. Dr. G. Sangiovanni | lnterplay between Topology and Mott Physics | 
| Name | Lehrstuhl | Betreuer/Betreuerin | Titel der Arbeit | 
|---|---|---|---|
| Dr. Anna-Lena Weigel | Theoretische Physik III | Prof. Dr. J. Erdmenger | Spacetime Geometry from Quantum Circuits and Berry Phases in AdS/CFT | 
| Name | Lehrstuhl | Betreuer/Betreuerin | Titel der Arbeit | 
|---|---|---|---|
| Dr. Andreas Gottscholl | Experimentelle Physik VI | Prof. Dr. V. Dyakonov | Optical Accessible Spin Defects in Hexagonal Boron Nitride: ldentification, Control and Application of the Negatively Charged Boron Vacancy VB- | 
| Name | Lehrstuhl | Betreuer/Betreuerin | Titel der Arbeit | 
|---|---|---|---|
| Dr. Christoph Thomas Fleckenstein | Theoretische Physik IV | Prof. Dr. B. Trauzettel | Conception and detection of exotic quantum matter in mesoscopic systems | 
| Name | Lehrstuhl | Betreuer/Betreuerin | Titel der Arbeit | 
|---|---|---|---|
| Dr. Judith Gabel | Experimentelle Physik IV | Prof. Dr. R. Claessen | Interface Engineering of Functional Oxides: A Photoemission Study | 
| Name | Lehrstuhl | Betreuer/Betreuerin | Titel der Arbeit | 
|---|---|---|---|
| Dr. Jonas Wiedenmann | Experimentelle Physik III | Prof. Dr. H. Buhmann | Induced topological superconductivity in HgTe based nanostructures | 
