Veranstaltungskalender
Promotionskolloquium
"Herstellung und Analyse optoelektronischer Interbandkaskadenbauteile und deren Komponenten für gassensorische Systeme im mittleren Infrarot"
11/14/2025, 2:00 PM - 3:30 PM| Category: | Promotionskolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), SE 6 |
| Organizer: | Lehrstuhl für Technische Physik |
| Speaker: | Anne Götz |
TEP Seminar - Giacomo Scalari
On-chip THz photonics with semiconductor frequency combs
11/12/2025, 2:00 PM| Location: | A034 |
| Speaker: | Giacomo Scalari, ETH Zürich, Switzerland |
Würzburg Seminar on Quantum Field Theory and Gravity
Purely GHZ-like Entanglement is Forbidden in Holography
11/11/2025, 4:15 PM - 5:15 PM| Organizer: | Lehrstuhl für Theoretische Physik III |
| Speaker: | Monica Kang |
Physikalisches Kolloquium
From cosmic web to molecular clouds: the multiple scales of galaxy evolution
11/10/2025, 2:15 PM - 3:15 PM| Category: | Fakultät für Physik und Astronomie, Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Organizer: | Fakultät für Physik und Astronomie |
| Speaker: | Prof. Dr. Amelie Saintonge, Max-Planck-Institut für Radioastronomie, Bonn |
EP3 Friday Seminar WN45 2025
Little-Parks experiment in unconventional superconductor
11/07/2025, 3:45 PM - 5:15 PM| Speaker: | Vatsal Jain |
Abschlussvortrag im Rahmen des Habilitationsverfahrens
"Topological Superconductivity in Nb-based Hybrid Heterostructures"
11/06/2025, 4:15 PM - 6:00 PM| Category: | Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Organizer: | SFB 1170 ToCoTronics |
| Speaker: | Dr. Artem Odobesko - Universität Würzburg, Lehrstuhl für Experimentelle Physik II |
Würzburg Seminar on Quantum Field Theory and Gravity
holographic mean field theory and its applications
11/04/2025, 2:15 PM - 3:15 PM| Organizer: | Lehrstuhl für Theoretische Physik III |
| Speaker: | Sang-Jin Sin |
Extra Seminar - Würzburg ToCoTronics Colloquium
"Large in-plane anisotropy in the electronic band structure of the II–V semiconductor ZnAs₂, and its origin"
11/04/2025, 2:15 PM - 4:00 PM| Category: | Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), EP7 - B125 |
| Organizer: | SFB 1170 ToCoTronics |
| Speaker: | Narges Tarakameh Samani - Politecnico di Milano |
Physikalisches Kolloquium
New emergent phases of unconventional superconductivity
11/03/2025, 2:15 PM - 3:15 PM| Category: | Fakultät für Physik und Astronomie, Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Organizer: | Fakultät für Physik und Astronomie |
| Speaker: | Prof. Dr. Brian Andersen, Universität Kopenhagen, Niels Bohr Institut |
| Speaker: | Czibor Ciostek |
TEP Seminar - Hyeongyu Bae
Photon Upconversion for Exploring Structure–Photophysics Correlations and Pathways
10/30/2025, 2:00 PM| Location: | Röntgen HS (tbc) |
| Speaker: | Hyeongyu Bae, Max Planck Institute Stuttgart, Germany |
Würzburg Seminar on Quantum Field Theory and Gravity
Möbius randomness in the Hartle-Hawking state
10/28/2025, 2:15 PM - 3:15 PM| Organizer: | Lehrstuhl für Theoretische Physik III |
| Speaker: | Victor Godet |
Physikalisches Kolloquium
Scalable quantum computing with trapped ions and selected application examples
10/27/2025, 2:15 PM - 3:15 PM| Category: | Fakultät für Physik und Astronomie, Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Organizer: | Fakultät für Physik und Astronomie |
| Speaker: | Prof. Dr. Ferdinand Schmidt-Kaler, Johannes Gutenberg-Universität Mainz, Institut für Physik |
Promotionskolloquium
"Molekularstrahlepitaxie und elektrische Eigenschaften von hochbeweglichen Hg1−xCdxTe-Heterostrukturen"
10/24/2025, 4:00 PM - 5:30 PM| Category: | Promotionskolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Organizer: | Lehrstuhl für Experimentelle Physik III |
| Speaker: | Lena Fürst |
