Category: | Kolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Organizer: | SFB 1170 ToCoTronics |
Speaker: | Julia Link - TU Dresden |
Veranstaltungskalender
Promotionskolloquium
"Molecular beam Epitaxy of the Half-Heusler antiferromagnet CuMnSB"
06/16/2023, 4:00 PM - 06/25/2023, 11:07 AMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS 5 |
Organizer: | Lehrstuhl für Experimentelle Physik III |
Speaker: | Lukas Scheffler |
Physikalisches Kolloquium
"Complex physical systems - physical processes of the Greenland Ice Sheet"
06/05/2023, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal + online via Zoom |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Prof. Dr. Angelika Humbert, Alfred-Wegener Institut Bremen |
Category: | Startseite-11000000 |
Speaker: | Prof. Dr. Björn Trauzettel / Prof. Dr. Jens Pflaum |
Category: | Seminar |
Location: | Hubland Süd, Geb. P1 (Physik), TBA |
Organizer: | SFB 1170 ToCoTronics |
Speaker: | Riccardo Comin - MIT, Boston |
Physikalisches Kolloquium
"Electrodynamics of high Tc superconductors: gaps, bosons and scaling"
05/15/2023, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal + online via Zoom |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Prof. Dr. Erik Van Heumen, Universität Amsterdam |
Promotionskolloquium
"Elementsensitive Bildgebung - Einsatz chromatischer Pixelarrays in Röntgen nano-CT"
05/10/2023, 2:00 PM - 3:30 PMCategory: | Promotionskolloquium |
Speaker: | Fabian Lutter |
Würzburg ToCoTronics Colloquium
"Formation of Exceptional Points in Pseudo-Hermitian Systems"
04/27/2023, 4:15 PM - 6:00 PMCategory: | Kolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Organizer: | SFB 1170 ToCoTronics |
Speaker: | Grigorii Starkov - Uni Bochum |
Physikalisches Kolloquium (Sonderkolloquium)
"A brief ride through the field of quantum imaging from fundamentals to biomedical application"
04/24/2023, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal + online via Zoom |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Prof. Dr. Markus Gräfe, TU Darmstadt |
Würzburg ToCoTronics Colloquium
"Application of machine mearning to solid state spectroscopy and astroparticle data analysis"
03/16/2023, 4:15 PM - 6:00 PMCategory: | Kolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Organizer: | SFB 1170 ToCoTronics |
Speaker: | Eleonora Barbano - Fakultät für Physik und Astronomie, Universität Würzburg |
Promotionskolloquium
"Spectroscopic investigation of the three-dimensional topological insulators (MnBi2Te4)(Bi2Te3)n and HgTe: band structure, orbital symmetries, and influence of the cation d-states"
03/10/2023, 4:00 PM - 5:30 PMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), SE 6 |
Organizer: | Lehrstuhl für Experimentelle Physik VII |
Speaker: | Can Raphael Crespo Vidal |
Promotionskolloquium
"Soft X-ray Spectroscopic Study of Electronic and Magnetic Properties of Magnetic Topological Insulators"
03/09/2023, 4:00 PM - 5:30 PMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Organizer: | Lehrstuhl für Experimentelle Physik IV |
Speaker: | Abdul-Vakhab Tcakaev |
Promotionskolloquium
"The Photophysics of Small Organic Molecules for Novel Light Emitting Devices"
02/24/2023, 2:00 PM - 5:30 PMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
Organizer: | Lehrstuhl für Experimentelle Physik VI |
Speaker: | Ulrich Genheimer |
Würzburg ToCoTronics Colloquium
"Resonance Raman with infrared laser excitation in 2D materials: from graphene to MoTe2"
02/09/2023, 4:15 PM - 6:00 PMCategory: | Kolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P (Röntgen HS) |
Organizer: | SFB 1170 ToCoTronics |
Speaker: | Leonetta Baldassarre - Department of Physics, Sapienza University of Rome |
Würzburg Seminar on Quantum Field Theory and Gravity
Non-Abelian symmetry can increase entanglement entropy
02/07/2023, 2:15 PM - 3:15 PMOrganizer: | Lehrstuhl für Theoretische Physik III |
Speaker: | Shayan Majidy |