| Category: | Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Organizer: | SFB 1170 ToCoTronics |
| Speaker: | Tom O’Brien - Google Quantum AI |
Veranstaltungskalender
Physikalisches Kolloquium
Constraining dark matter models with strong gravitational lensing
11/24/2025, 2:15 PM - 3:15 PM| Category: | Fakultät für Physik und Astronomie, Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Organizer: | Fakultät für Physik und Astronomie |
| Speaker: | Prof. Dr. Simona Vegetti, Max-Planck-Institut für Astrophysik, Garching |
EP3 Friday Seminar WN47 2025
Andreev processes at one-dimensional interfaces in a ballistic semiconductor cavity
11/21/2025, 3:45 PM - 12/06/2025, 5:15 PM| Speaker: | Marcel Kaschper |
Würzburg ToCoTronics Colloquium
"Imaging the itinerant-to-localized transmutation of electrons across the metal-to-insulator transition in Vanadium(III)-oxide"
11/20/2025, 4:15 PM - 6:00 PM| Category: | Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Organizer: | SFB 1170 ToCoTronics |
| Speaker: | Prof. Andres Santander-Syro - Université Paris-Saclay |
Junior Conference
11/19/2025, 9:00 AM - 3:00 PM
| Location: | Hubland Süd, Geb. P1 (Physik) |
| Organizer: | Fakultät für Physik und Astronomie |
| Speaker: | Prof. Dr. Sebastian Klembt |
| Category: | Fakultät für Physik und Astronomie, Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Organizer: | Fakultät für Physik und Astronomie |
| Speaker: | Prof. Dr. Florian Marquardt, Max-Planck-Institut für die Physik des Lichts, Erlangen |
Lange Nacht der (Quanten-)Physik
11/14/2025, 5:52 PM - 11/15/2025, 2:00 AM
| Location: | Hubland Süd, Geb. P4 (Naturwissenschaftlicher Hörsaalbau) |
| Organizer: | Fakultät für Physik und Astronomie |
| Speaker: | Prof. Dr. Klaus von Klitzing |
WN45 - no seminar - Lange Nacht der Quanten
11/14/2025, 3:43 PM - 11/04/2025, 5:15 PMPromotionskolloquium
"Herstellung und Analyse optoelektronischer Interbandkaskadenbauteile und deren Komponenten für gassensorische Systeme im mittleren Infrarot"
11/14/2025, 2:00 PM - 3:30 PM| Category: | Promotionskolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), SE 6 |
| Organizer: | Lehrstuhl für Technische Physik |
| Speaker: | Anne Götz |
TEP Seminar - Giacomo Scalari
On-chip THz photonics with semiconductor frequency combs
11/12/2025, 2:00 PM| Location: | A034 |
| Speaker: | Giacomo Scalari, ETH Zürich, Switzerland |
Physikalisches Kolloquium
From cosmic web to molecular clouds: the multiple scales of galaxy evolution
11/10/2025, 2:15 PM - 3:15 PM| Category: | Fakultät für Physik und Astronomie, Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Organizer: | Fakultät für Physik und Astronomie |
| Speaker: | Prof. Dr. Amelie Saintonge, Max-Planck-Institut für Radioastronomie, Bonn |
EP3 Friday Seminar WN45 2025
Little-Parks experiment in unconventional superconductor
11/07/2025, 3:45 PM - 5:15 PM| Speaker: | Vatsal Jain |
Abschlussvortrag im Rahmen des Habilitationsverfahrens
"Topological Superconductivity in Nb-based Hybrid Heterostructures"
11/06/2025, 4:15 PM - 6:00 PM| Category: | Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Organizer: | SFB 1170 ToCoTronics |
| Speaker: | Dr. Artem Odobesko - Universität Würzburg, Lehrstuhl für Experimentelle Physik II |
Würzburg Seminar on Quantum Field Theory and Gravity
holographic mean field theory and its applications
11/04/2025, 2:15 PM - 3:15 PM| Organizer: | Lehrstuhl für Theoretische Physik III |
| Speaker: | Sang-Jin Sin |
Extra Seminar - Würzburg ToCoTronics Colloquium
"Large in-plane anisotropy in the electronic band structure of the II–V semiconductor ZnAs₂, and its origin"
11/04/2025, 2:15 PM - 4:00 PM| Category: | Kolloquium |
| Location: | Hubland Süd, Geb. P1 (Physik), EP7 - B125 |
| Organizer: | SFB 1170 ToCoTronics |
| Speaker: | Narges Tarakameh Samani - Politecnico di Milano |
