Contact Points
Faculty - ABC
Areas of responsibility of the faculty with associated contact persons
The extension number for an external call is +49 931 31, the e-mail prefix is "@uni-wuerzburg.de", if not explicitly stated.
To navigate, you can use the individual initial letters in the menu bar as a link or simply use the key combination "Ctrl" + "F" to search the entire website.
- A -
|  | |||
| Abroad Study - Erasmus - Free Mover - Canada - Recognition | Prof. Dr. Charles Gould | 85899 | charles.gould | 
| Academic Ceremony | Dr. Karsten Schutte | 85720 | physik-dekanat | 
| Academic Teaching - Class Schedule - Planning new Events - Planning Rooms - Planning Exercise Groups - Time Slot Model | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Accident Prevention | N.N. | physik-sicherheit | |
| Advanced Laboratory Course | Prof. Dr. Charles Gould | 85899 | charles.gould | 
| Advice in cases of assault and abuse | N.N. | ||
| Air Conditioning | Dr. Tobias Kießling | 81465 | physik-bau | 
| Alarm System | N.N. | ||
| America Study Abroad | Prof. Dr. Charles Gould | 85899 | charles.gould | 
| Alumni Physics | Service Center | 85720 | physik-dekanat | 
| Application Master international | |||
| Application Master national | |||
| Application Staff | Dr. Daniela Spanheimer Gudrun Popp | 85721 | physik-personal | 
| Appointment Presentation | Dr. Daniela Spanheimer | 85718 | physik-berufung | 
| Assistants Allocation | Dr. Daniela Spanheimer | 85718 | daniela.spanheimer | 
| Authorization - Master National - Master International | Dr. Karsten Schutte Andrea Marschall Angela Römeis | 85720 | physik-dekanat | 
| Auditorium technology - Problems, questions, error messages | 85050 | multimedia | 
- B -
|  | |||
| Backupserver | Andreas Klein Andreas Vetter | 83052 82264 | andreas.klein | 
| BAföG / KfW | Dr. Karsten Schutte | 85720 | karsten.schutte | 
| Basic Agreement | Udo Reul | 89449 | physik-verwaltung | 
| Binding and Print Orders | Udo Reul | 89449 | physik-verwaltung | 
| Biology / Recognition / Physics distant subject | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Building Authority with Coordination | Dr. Tobias Kießling | 81465 | physik-bau | 
- C -
|  | |||
| Canada Study Abroad | Prof. Dr. Charles Gould | 85899 | charles.gould | 
| Certificates - Habilitation - PhD | Sarah Giehl Jacqueline Müller | physik-promhab | |
| Chemistry / Recognition / Physics distant subject | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Cleaning Building | Dr. Tobias Kießling | 81465 | physik-bau | 
| Closing Building | Dr. Utz Baß | 83074 | utz.bass | 
| Coffee Machine for rent | Service Center | 85720 | physik-dekanat | 
| Control Technology | Dr. Tobias Kießling | 81465 | physik-bau | 
| Company Medical Service | Make an appointment | 82472 | betriebsarzt | 
| Construction Execution/Planning/Project - Internal Coordination - Monitoring - New Physics Building - Renovation P1 and P4 - Construction Planning Institutes | Dr. Tobias Kießling | 81465 | physik-bau | 
| Consulting IT | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
| Coordination intern - Construction execution - Construction planning institutes - Construction project | Dr. Tobias Kießling | 81465 | physik-bau | 
| Coordination with - Building authority - Technical Maintenance Service Center | Dr. Tobias Kießling | 81465 | physik-bau | 
- D -
|  | |||
| Dangerous Substances | N.N. | physik-sicherheit | |
| Dangerous Substances Ordinance - Responsible Employers | |||
| Dean | physik-dekan | ||
| Dean of Study | physik-dekanat | ||
| Dean's Office - Service Center | Dr. Karsten Schutte Andrea Marschall Angela Römeis | 85720 | physik-dekanat | 
| Departmental Library | Administration Supervision | 85793 80561 | tb | 
| Diplomas / Statistics - Habilitation - PhD | Sarah Giehl Jacqueline Müller | physik-promhab | |
| Distribution of Assistants and PhD Students | Dr. Daniela Spanheimer | 85718 | physik-assistenteneinteilung | 
- E -
|  | |||
| Early Studies | Dr. Svenja Hümmer | 89439 | svenja.huemmer | 
| Electrotechnology | Dr. Tobias Kießling | 81465 | physik-bau | 
| E-Mail / Mailing Lists | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
| Environmental Protection | Dr. Tobias Kießling | 81465 | physik-bau | 
| Equal Opportunities Representative | physik-gleichstellung | ||
| Equity | |||
| Erasmus Study Abroad | Prof. Dr. Charles Gould | 85899 | charles.gould | 
| Evaluations / QM | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Examinations - Examination Regulations - Examination Booking - Oral Examinations - Statistical Reports | Service Center | 85720 | physik-pruefung | 
| Examination Committees | |||
| Examination Office | |||
| Exercises 1. / 2. FS | Dr. Svenja Hümmer | 89439 | svenja.huemmer | 
| Experimental Lectures | Dr. Svenja Hümmer | 89439 | svenja.huemmer | 
| Explain-HiWis JIM | Dr. Svenja Hümmer | 89439 | physik-studieneinstieg | 
- F -
|  | |||
| Faculty Board | |||
| Finance | Dr. Daniela Spanheimer | 85717 | physik-verwaltung | 
| Finance ( Tender ) | Dr. Daniela Spanheimer | 85717 | physik-verwaltung | 
| Finance Service Center | Dr. Daniela Spanheimer Judith Heidrich Peter Kaufmann Sabrina Müller | 85717 | physik-verwaltung | 
| First Aiders | |||
| Flyer - Information Material - Program Booklets - Physics Day - X-Ray Anniversary - Girls' Day - Physics on Saturday - HIT / Study Fairs - PR News | Theresa Kunzelmann | 88933 | physik-pr | 
| Food Chemistry / Recognition / Phyisics distant subject | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Free Mover Study Abroad | Prof. Dr. Charles Gould | 85899 | charles.gould | 
- G -
|  | |||
| Gas | N.N. | physik-sicherheit | |
| -  General Emergency Call - First Aiders - Company Medical Service - Safety Officer - Laser Safety Officer - Radiation Protection Officer - Responsible Persons in accordance with the Hazardous Substances Ordinance | Fire/Accident/Police | 112 | |
| Geography / Recognition / Physics distant subject | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Girls' Day | Equal Opportunities Representative | physik-gleichstellung | |
| Graduation Ceremony | Dr. Karsten Schutte | 85720 | physik-dekanat | 
- H -
|  | |||
| Health and Disabilities Representative | |||
| Habilitation - Processing - Implementation - Statistics - Diploma - Certificates | Sarah Giehl Jacqueline Müller | 83114 | physik-promhab | 
| Hardware | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
| History of the Faculty of Physics and Astronomy | N.N. | 85720 | physik-dekanat | 
| HIT / Study Fairs - Infomaterial | Theresa Kunzelmann | 88933 | physik-pr | 
| Human Resources - Employees / Workers / Auxiliary Staff - Civil Service Career - Scientific Staff - Consulting - Applications - Vacation / Illness | Dr. Daniela Spanheimer Gudrun Popp Nelli Schneider | 85721 | physik-personal | 
- I -
|  | |||
| Implementation - Habilitation - PhD | Sarah Giehl Jacqueline Müller | 83114 | physik-promhab | 
| Infodisplay | Andreas Klein Andreas Vetter | 83052 82264 | physik-infodisplay | 
| Information and Communication Technology (IUK) - Consulting - Organisation - IT Security - Hardware - Software - Mailserver - Backupserver - VoIP | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
| Information Stand | Service Center | 85720 | physik-dekanat | 
| Internal Mail / Material Issue | Udo Reul | 89449 | physik-verwaltung | 
| Internet Pages | Andreas Klein Andreas Vetter | 83052 82264 | physik-webmaster | 
| Internship for Pupils | Dr. Karsten Schutte | 83075 | physik-dekanat | 
| IT Department Manager and Security Officer | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| IT Support - Organisation - Consulting - Procurement - Hardware - Software - E-Mail, Mailing Lists - Maintenance of central IT systems | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
- J -
|  | |||
| JIM Contact Physics Web page: Explain-HiWis JIM | Dr. Svenja Hümmer | 89439 | physik-studieneinstieg | 
| Job Management | Dr. Daniela Spanheimer | 85721 | physik-personal | 
- L -
|  | |||
| Laboratory Courses - Advanced - Undergraduate - Teaching Degree - Minor Subject - Pupils | Prof. Dr. Charles Gould Dr. Tobias Kießling Dr. Stephan Lück Prof. Dr. Charles Gould Prof. Dr. Volker Behr Dr. Karsten Schutte | 85899 81465 86191 85899 85766 85720 | charles.gould tobias.kiessling stephan.lueck charles.gould physik.nfp physik-dekanat | 
| Laser Safety Officer | |||
| Lecture Preparation | Florian Stimmler | 86009 | physik-vorlesung | 
| Lectures / Visiting Program | Dr. Daniela Spanheimer | 85718 | |
| Library Matters | Dr. Karsten Schutte | 85075 | karsten.schutte | 
| Locking System / Keys | Dr. Utz Baß | 83584 | utz.bass | 
| Locking System / Transponder | Prof. Dr. Volker Behr | 85766 | physik-it | 
- M -
|  | |||
| Mail / Mailing lists | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
| Maintenance Import and Export / QM | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Maintenance Module Catalogues | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Maintenance of Central IT Systems | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
| Management - Finance, Technology and Human Resources | Dr. Daniela Spanheimer | 85718 | daniela.spanheimer | 
| Master Application International | Service Center | 85720 | physik-dekanat | 
| Master Application National | Service Center | 85720 | physik-dekanat | 
| Mathematical Physics - Recognitions - Student Advisory Service | Prof. Dr. Thorsten Ohl | 85729 | thorsten.ohl | 
| Media Technology Faculty - Telephone - Fax - Information monitors - Copier - Beamer - Overhead - Reader | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
| Media Technology Lecture Halls / Seminar Rooms - Beamer - Video Technology - Zoom Transmission - Error Messages | 85050 | multimedia | |
| Medicine / Recognitions / Physics distant subject | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Meeting Protocols | Dr. Daniela Spanheimer | 83076 | daniela.spanheimer | 
| Meeting Dates | Service Center | 85720 | physik-dekanat | 
| Mentorship Program | Prof. Dr. Matthias Kadler | 85138 | physik-mentoring | 
| Minor Subject Practical Course | Prof. Dr. Volker Behr | 85766 | physik-nfp | 
| MINT-Pre Course | Dr. Svenja Hümmer | 89439 | physik-studieneinstieg | 
| Module Catalogues and SFBs | Service Center | 85720 | physik-dekanat | 
| Module Description | Service Center | 85720 | physik-dekanat | 
| Monitoring of Funds | Dr. Daniela Spanheimer | 85718 | daniela.spanheimer | 
- N -
|  | |||
| Nanostructure Technology - Recognitions - Student Advisory Service | Prof. Dr. Charles Gould Prof. Dr. Charles Gould | 85899 85899 | charles.gould | 
| Notices / Posters | Theresa Kunzelmann | 88933 | physik-pr | 
- O -
|  | |||
| Operational Safety | N.N. | physik-sicherheit | |
| Office Material | Udo Reul | 89449 | physik-verwaltung | 
| Organisation IT | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
- P -
|  | |||
| Partition Walls | Dr. Utz Baß | 83584 | utz.bass | 
| PhD - Processing - Colloquium - Implementation - Statistics - Diploma - Certificates | Dr. Daniela Spanheimer Sarah Giehl Jacqueline Müller | 83114 | physik-promhab | 
| PhD Representation | Matteo Dürrnagel Dr. Maximilian Ünzelmann | physik-phds4phds | |
| Philosophy / Recognitions / Physics distant subject | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Physics - Recognitions - Student Advisory Service | Dr. Tobias Kießling Dr. Tobias Kießling Dr. Svenja Hümmer | 81465 81465 89439 | tobias.kiessling physik-studienberatung physik-studienberatung | 
| Physics Day - Information Material | Theresa Kunzelmann | 88933 | physik-pr | 
| Physics distant subject - Biology - Chemistry - Geography - Computer Science - Food Chemistry - Medicine - Philosophy - Pharmacy - Dentistry | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Physics Alumni | Service Center | 85720 | physik-alumni | 
| Physics on Saturday - Information Material | Theresa Kunzelmann | 88933 | physik-pr | 
| Physics related subject - Mathematics - Aerospace Informatics - Computer Engineering - Functional Materials Technology | Dr. Tobias Kießling | 81465 | tobias.kiessling | 
| Physics Colloquium | Service Center | 85720 | physik-dekanat | 
| Planning New Courses | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Planning Practise Groups | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Planning Rooms | Dr. Karsten Schutte | 83075 | physik-lehre | 
| PO-Development / QM | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Posters / Notices | Theresa Kunzelmann | 88933 | physik-pr | 
| Poster Stands | Service Center | 85720 | physik-dekanat | 
| Poster Walls | Dr. Utz Baß | 83074 | utz.bass | 
| Print and Binding Orders | Udo Reul | 89449 | physik-verwaltung | 
| Professional Application Process | Dr. Daniela Spanheimer | 85718 | physik-berufung | 
| Program Booklets - Flyer - Information Material - Physics Day - X-Ray Anniversary - Girls' Day - Physics on Saturday - HIT / Study Fairs - PR News | physik-pr | ||
| Public Relations | Theresa Kunzelmann | 88933 | physik-pr | 
- Q -
|  | |||
| Quality Management - Teaching Reports - Evaluations - System Accreditation - Study Subject Audit - Maintenance Module Catalogues - Self Documentation - QM Officer - PO Development - Maintenance Import and Export | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Quantum Technology/Quantum Engineering - Recognitions - Student Advisory Service | Prof. Dr. Charles Gould | 85899 | charles.gould | 
- R -
|  | |||
| Radiation Safety Officer | |||
| Recognitions Abroad | Prof. Dr. Charles Gould | 85899 | charles.gould | 
| Recognitions - Physics - Quantum Technology/Quantum Engineering - Nanostructure Technology - Mathematical Physics - Teacher Training Physics | Dr. Tobias Kießling Prof. Dr. Charles Gould Prof. Dr. Charles Gould Prof. Dr. Thorsten Ohl Dr. Stephan Lück | 81465 85899 85899 85729 86191 | tobias.kiessling charles.gould charles.gould thorsten.ohl stephan.lueck | 
| Recognitions Physics distant subject - Biology - Chemistry - Geography - Computer Science - Food Chemistry - Medicine - Philosophy - Pharmacy - Dentistry | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Recognitions Physics related subject - Mathematics - Aerospace Informatics - Computer Engineering - Functional Materials Technology | Dr. Tobias Kießling | 81465 | tobias.kiessling | 
| Renovation P1 and P4 | Dr. Tobias Kießling | 81465 | physik-bau | 
| Representation PhD | Matteo Dürrnagel Dr. Maximilian Ünzelmann | physik-phds4phds | |
| Rescue Guidance System Faculty | |||
| Röntgen Anniversary - Information Material | physik-pr | ||
| Röntgen Exhibition | Dr. Utz Baß | 83584 | utz.bass | 
| Röntgen-Fonds | Dr. Daniela Spanheimer | 83076 | daniela.spanheimer | 
| Rooms (Courses) | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Room Reservation | Service Center | 85720 | physik-raeume | 
- S -
|  | |||
| Safety & Emergency Information - General emergency call - First Aiders - Company Doctor - Company Medical Service - Safety Officer - Laser Safety Officer - Radiation Protection Officer - Arbeitgeberverantwortliche nach Gefahrstoffverordnung | Fire/Accident/Police | 112 | |
| Sanitary | Dr. Tobias Kießling | 81465 | physik-bau | 
| Scientific Workshop | Dr. Utz Baß | 83074 | physik-werkstatt | 
| Security Concept - UVV - X-Ray - Laser | N.N. | physik-sicherheit | |
| Security IT | Andreas Klein Andreas Vetter | 83052 82264 | physik-it | 
| Security Officer IT | Prof. Dr. Volker Behr | 85766 | volker.behr | 
| Security Officer Faculty | N.N. | physik-sicherheit | |
| Self Documentation | Service Center | 85720 | physik-lehre | 
| Service Center - Dean's Office | Dr. Karsten Schutte Andrea Marschall Angela Römeis | 85720 | physik-dekanat | 
| SFB's and Module Catalogues | Service Center | 85720 | physik-dekanat | 
| Software | Andreas Klein Andreas Vetter | 83052 82264 | pysik-it | 
| Staff Application | Dr. Daniela Spanheimer Gudrun Popp | 85721 | physik-personal | 
| Staff Council | 82003 | personalrat | |
| Stage Technology | Dr. Svenja Hümmer | 89439 | svenja.huemmer | 
| Starting Study - JIM Explain-Hiwis - MINT-Pre Course - Tutor | Dr. Svenja Hümmer | 89439 | physik-studieneinstieg | 
| Statistics - Habilitation - PhD | Sarah Giehl Jacqueline Müller | 83114 | physik-promhab | 
| Student Advisory Service - Physics - Quantum Technology - Nanostructure Technology - Mathematical Physics - Teaching Degree | Dr. Tobias Kießling Dr. Svenja Hümmer Prof. Dr. Charles Gould Prof. Dr. Charles Gould Prof. Dr. Thorsten Ohl Prof. Dr. Thomas Trefzger | 81465 89439 85899 85899 85729 85787 | tobias.kiessling svenja.huemmer charles.gould charles.gould thorsten.ohl thomas.trefzger | 
| Student Affairs | studierendenkanzlei | ||
| Student Council | 85150 | physik-fachschaft | |
| Study Abroad - Erasmus - Free Mover - Canada - Recognition | Prof. Dr. Charles Gould | 85899 | charles.gould | 
| Study Fairs - Information Material | physik-pr | ||
| Study Subject Audit / QM | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Supervision of construction | Dr. Tobias Kießling | 81465 | physik-bau | 
| System Accreditation / QM | Dr. Karsten Schutte | 83075 | physik-lehre | 
- T -
|  | |||
| Tandem-Days | Dr. Tobias Kießling | 81465 | tobias.kiessling | 
| Teacher Training Physics - Recognitions - Laboratory Course - Student Advisory | Dr. Stephan Lück Dr. Stephan Lück Prof. Dr. Charles Gould Prof. Dr. Thomas Trefzger | 86191 85787 86191 85899 | stephan.lueck stephan.lueck charles.gould thomas.trefzger | 
| Teaching Duties | Service Center | 85720 | physik-dekanat | 
| Teaching Obligation Management | Dr. Karsten Schutte | 85720 | physik-dekanat | 
| Teaching Reports / Quality Management | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Technical Maintenance Service Center | Technical Maintenance | 84444 | techbetr | 
| Technical Maintenance - Coordination | Dr. Tobias Kießling | 81465 | tobias.kiessling | 
| Tenders (Finance) | Dr. Daniela Spanheimer | 85718 | physik-verwaltung | 
| Tenders (Construction Measure) | Dr. Tobias Kießling | 81465 | physik-bau | 
| Tenders (Prices) | Service Center | 85720 | physik-dekanat | 
| Thesis Upload | Service Center | 85720 | physik-dekanat | 
| Time Slot Model | Dr. Karsten Schutte | 83075 | physik-lehre | 
| Transponder / Locking System | Prof. Dr. Volker Behr | 85766 | physik-it | 
| TV / Infodisplay | Andreas Klein Andreas Vetter | 83052 82264 | physik-infodisplay | 
- U -
|  | |||
| Undergraduate Laboratory Course | Dr. Tobias Kießling | 81465 | tobias.kiessling | 
| University Budget | Dr. Daniela Spanheimer | 85718 | daniela.spanheimer | 
| Upload Final Theses | Service Center | 85720 | physik-dekanat | 
- W -
|  | |||
| Waste | N.N. | ||
| Waste Disposal | Dr. Utz Baß | 83584 | utz.bass | 
| Water | Dr. Tobias Kießling | 81465 | physik-bau | 
| Website(s) | Andreas Klein Andreas Vetter | 83052 82264 | physik-webmaster | 
| Wiki Faculty | |||
| Workplace Safety | Prof. Dr. Volker Behr | 85766 | physik-sicherheit | 
| WueStudy | 83183 | wuestudy | 




 
         
         
         
        