Veranstaltungskalender
Studien-Info-Tag 2021
Vorstellung von Studiengängen an der JMU
02/23/2021, 8:00 AM - 6:00 PMCategory: | Info-Veranstaltung |
Location: | Würzburger Innenstadt |
Organizer: | Universität Würzburg, BMBF, DPG |
Speaker: | Dozenten und Dozentinnen der JMU |
Promotionskolloquium
"Numerical simulations of continuum field theories and exotic quantum phase transitions"
02/12/2021, 2:00 PM - 3:30 PMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P |
Organizer: | Lehrstuhl für Theoretische Physik I |
Speaker: | Zhenjiu Wang |
Promotionskolloquium
"Development of photoemission spectroscopy techniques for the determination of the electronic and geometric structure of organic adsorbates"
01/29/2021, 3:00 PM - 4:30 PMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P |
Organizer: | Lehrstuhl für Experimentelle Physik VII |
Speaker: | Christian Metzger |
Physikalisches Kolloquium (Vorstellungsvortrag)
"Tackling the Topological Magneto-Electric Effect"
01/25/2021, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | virtuelle Veranstaltung |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Tobias Kießling, Universität Würzburg, Physikalisches Institut |
Physikalisches Kolloquium
"Quantum Gravity Phenomenology – exploring the Quantum Gravity Regime"
01/18/2021, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | virtuelle Veranstaltung |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Prof. Dr. Claus Lämmerzahl, Universität Bremen, ZARM |
Physikalisches Kolloquium
"The Hubble Constant or the Never Ending Story of the Expansion of the Universe"
01/11/2021, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | virtuelle Veranstaltung |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Prof. Dr. Bruno Leibundgut, European Southern Observatory (ESO), Garching |
Physikalisches Kolloquium (Antrittsvorlesung)
"From Topological Photonics to Topological Lasers"
12/21/2020, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | virtuelle Veranstaltung |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Prof. Dr. Sebastian Klembt, Universität Würzburg, Lehrstuhl für Technische Physik |
Promotionskolloquium
"Excited State Pathways in 3rd Generation Organic Light-Emitting Diodes"
12/18/2020, 10:00 AM - 11:30 AMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik) |
Organizer: | Lehrstuhl für Experimentelle Physik VI |
Speaker: | Nikolai Bunzmann |
Promotionskolloquium
"In-line phase contrast and grating interferometry at a liquid-metal-jet source with micrometer resolution"
12/04/2020, 3:00 PM - 12/05/2020, 4:30 PMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P |
Organizer: | Lehrstuhl für Röntgenmikroskopie |
Speaker: | Andreas Balles |
Physikalisches Kolloquium
"Complexity: From a Black Hole Heuristic to a precise Quantum Field Theory Statement and back"
11/30/2020, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | virtuelle Veranstaltung |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Dr. Michael P. Heller, Max Planck Institute for Gravitational Physics, Potsdam |
Promotionskolloquium
"Stabilisierung von CdS Nanopartikeln mittels Pluronic P123"
11/27/2020, 2:00 PM - 3:30 PMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P |
Organizer: | Lehrstuhl für Röntgenmikroskopie |
Speaker: | Bernhard Schummer |
Promotionskolloquium
"Fate of Topological States of Matter in the Presence of External Magnetic Fields"
11/27/2020, 10:00 AM - 11:30 AMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P |
Organizer: | Lehrstuhl für Theoretische Physik IV |
Speaker: | Jan Böttcher |
Promotionskolloquium
"Optimization of Image Quality in High-Resolution X-Ray Imaging"
11/18/2020, 4:15 PM - 5:45 PMCategory: | Promotionskolloquium |
Location: | Hubland Süd, Geb. P1 (Physik), HS P |
Organizer: | Lehrstuhl für Röntgenmikroskopie |
Speaker: | Maximilian Ullherr |
Physikalisches Kolloquium
"Cosmology meets AI – The Connection between Galaxies and Dark Matter"
11/16/2020, 5:15 PM - 6:15 PMCategory: | Fakultät für Physik und Astronomie, Kolloquium |
Location: | virtuelle Veranstaltung |
Organizer: | Fakultät für Physik und Astronomie |
Speaker: | Dr. Benjamin Moster, Ludwig-Maximilians-Universität München, Sternwarte |