Quantengravitation, Quanteninformation und statistische Mechanik (Seminar)
WS 2025/2026: Donnerstags, 12:00- 14:00 Uhr, SE 7 (Physik)
| Datum | Vortragender | Titel |
|---|---|---|
| 16.10.2025 | René Meyer | Prediscussion |
| 23.10.2025 | Stefano Bilamour | Momentum space gravity for flat bands |
| 30.10.2025 | Jani Kastikainen | Driven Systems |
| 06.11.2025 | Thomas Kögel | Field theoretic aspect of the poles zeroes duality |
| 13.11.2025 | TBA | TBA |
| 20.11.2025 | Alessio Caddeo | Generalized symmetries |
| 27.11.2025 | Christopher Tellinger | From BCFT to JT |
| 04.12.2025 | Stefano Lionetti | Quantum anomalies in conformal field theories and beyond |
| 11.12.2025 | Henri Scheppach | Symmetry resolution of modular theory |
| 18.12.2025 | TP3 | Christmas party |
| 08.01.2025 | Yuanzhu Huang | Higher dimensional symmetry resolution |
| 15.01.2025 | Luigi Di Marino | Using hyperbolic spaces for machine learning |
| 22.01.2025 | Emma Goth | Machine learning probability distributions |
| 29.01.2026 | Quim Llorens | Double holography |
| 05.02.2026 | Corinne Englert | Timelike entanglement entropy |
