Quantengravitation, Quanteninformation und statistische Mechanik (Seminar)
SS 2026: Donnerstags, 12:00- 14:00 Uhr, Seminarraum 1 (SE1)
| Datum | Vortragender | Titel |
|---|---|---|
| 16.04.2026 | Johanna Erdmenger | Prediscussion |
| 23.04.2026 | Rathindra Nath Das | Timlike Entanglement |
| 30.04.2026 | Pasal | Flat Limit of Double Holography |
| 07.05.2026 | Arsim Kastrati | Causal Set Theory |
| 21.05.2026 | Georg Setzer | DSSYK, Chord Diagrams and Timelike Entanglement |
| 28.05.2026 | Henri Scheppach | Twisted Holography |
| 11.06.2026 | Thomas Kögel | TBA |
| 18.06.2026 | Jonathan Karl | Complexity and the Hilbert Space of 3D gravity |
| 25.06.2026 | Maximilian Gaschler | Machine Learning in Hyperbolic Space |
| 02.07.2026 | Quim Llorens | Entanglement of Brane Black Hole |
| 09.07.2026 | Jani Kastikainen | Entanglement in Curved Spacetime |
| 16.07.2026 | Luigi Di Marino | Flat Limit of Holography and Brane Worlds |
