Quantum Gravity, Quantum Information and Statistical Physics (Seminar)
| Date | Speaker | Title |
|---|---|---|
| 15.10.2026 | Johanna Erdmenger | Prediscussion |
| 22.10.2026 | Simon Rausch | Discrete JT Gravity and the SYK model |
| 29.10.2026 | Nicolo Zenoni | The entanglement wedge polygon |
| 05.11.2026 | Yanick Thurn | How eigenvalue spectra change during training |
| 12.11.2026 | Fancois Rondeau | Quantum focussing in JT gravity |
| 19.11.2026 | Thomas Kögel | Entanglement Signatures of the Axial Anomaly |
| 26.11.2026 | Jorge Ortiz | Holographic Tensor Networks from Homological Codes |
| 03.12.2026 | Jonas Mager | Holographic Neutron Stars |
| 10.12.2026 | Kyrill Michaelsen | His Master Thesis |
| 17.12.2026 | - | Christmas Party |
| 07.01.2027 | Arsim Kastrati | Properties of Scalar Propagators in Causal Sets |
| 14.01.2027 | Daniel Zolfaghari | Timelike entanglement |
| 21.01.2027 | Erik Hofmann | Negativities of Quantum Black Holes |
| 28.01.2027 | Jani Kastikainen | Dijkgraff-Vafa duality and twisted holography |
| 04.02.2027 | Luigi Di Marino | Flat Holography in Braneworld Models |
